
Girls Volleyball - Game Statistics
Tuesday, September 17, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Whiteoak | 23 | 17 | 15 |
| Lynchburg-Clay | 25 | 25 | 25 |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kathryn Cox (So) | 3 | 0 | 2 | 9 | 0 | 15 | 0 | 1 | 12 | 0 | 19 | 3.00 |
| Oakley Engle (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 6 | 0 | 8 | 3.00 |
| Marley Gobin (Jr) | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylee Hamm (Sr) | 3 | 8 | 6 | 31 | 0 | 8 | 2 | 1 | 13 | 0 | 9 | 3.00 |
| Charli Hauke (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | .00 |
| Georgia Neuhaus (Sr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.00 |
| Roreigh Newton (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addison Roberts (Sr) | 3 | 0 | 3 | 15 | 10 | 10 | 1 | 0 | 7 | 0 | 0 | .00 |
| Kylee Ruark (So) | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Maddison Schum (Sr) | 3 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 8 | 0 | 12 | 3.00 |
| Totals | 12 | 16 | 80 | 11 | 56 | 7 | 4 | 52 | 1 | 52 | 3.00 | |
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Morgan Baker (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addy Carraher (So) | 3 | 9 | 4 | 22 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | .00 |
| Ava Doughman (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Halle Greene (So) | 3 | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Matalyn Magee (Jr) | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ava McLaughlin (Jr) | 3 | 0 | 1 | 1 | 13 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Kylie O'Connor (So) | 3 | 8 | 4 | 26 | 0 | 20 | 10 | 1 | 3 | 2 | 0 | .00 |
| Joslyn Rockey (Jr) | 3 | 1 | 0 | 6 | 1 | 17 | 3 | 3 | 8 | 0 | 0 | .00 |
| Avery Shope (Jr) | 3 | 2 | 2 | 10 | 0 | 8 | 2 | 2 | 6 | 0 | 0 | .00 |
| Melany Stephenson (So) | 2 | 1 | 3 | 7 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | .00 |
| Jules Vesey (So) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 28 | 24 | 107 | 25 | 74 | 17 | 8 | 50 | 3 | 0 | 3.00 | |
Whiteoak
Lynchburg-Clay