
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| North Adams | 25 | 25 | 25 |
| Whiteoak | 11 | 10 | 17 |
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelynn Boerger (Sr) | 3 | 11 | 5 | 23 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | .00 |
| Paige Evans (Jr) | 3 | 7 | 1 | 15 | 0 | 18 | 7 | 1 | 10 | 0 | 0 | .00 |
| Aulbrea Meade (Sr) | 3 | 9 | 3 | 21 | 1 | 22 | 7 | 3 | 3 | 0 | 0 | .00 |
| Ava Pistole (So) | 3 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Pistole (So) | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Natalie Ragan (Jr) | 3 | 1 | 1 | 8 | 32 | 9 | 2 | 0 | 6 | 0 | 0 | .00 |
| Elizabeth Raines (So) | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 2 | 0 | 0 | .00 |
| Morgan Wheeler (So) | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 5 | 0 | 0 | .00 |
| Totals | 38 | 14 | 89 | 35 | 73 | 22 | 7 | 35 | 0 | 0 | .00 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kathryn Cox (So) | 3 | 1 | 1 | 8 | 0 | 10 | 1 | 2 | 8 | 0 | 9 | 3.00 |
| Oakley Engle (Fr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .00 |
| Marley Gobin (Jr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylee Hamm (Sr) | 3 | 3 | 4 | 13 | 1 | 7 | 1 | 0 | 11 | 0 | 12 | 3.00 |
| Charli Hauke (So) | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .00 |
| Georgia Neuhaus (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addison Roberts (Sr) | 3 | 1 | 1 | 8 | 7 | 7 | 0 | 0 | 7 | 1 | 2 | 3.00 |
| Kylee Ruark (So) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Maddison Schum (Sr) | 3 | 3 | 0 | 8 | 0 | 4 | 0 | 1 | 4 | 1 | 17 | 3.00 |
| Totals | 11 | 6 | 47 | 8 | 35 | 3 | 3 | 31 | 4 | 40 | .00 | |
North Adams
Whiteoak