
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Attinger | 8-10 | 3-4 | 3-6 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 22 | 
| Alex Bradshaw | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jonas Jakeway | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Cayden Jones | 2-3 | 0-1 | 4-5 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 8 | 
| Caleb Tipis | 2-11 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Hendrix | 2-3 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Giacomo Pegan | 2-4 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-10 | 9-16 | 11 | 13 | 24 | 8 | 4 | 0 | 13 | 0 | 47 | |
| 47.2% | 40.0% | 56.3% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landon Barnett | 5-7 | 1-2 | 2-3 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 2 | 13 | 
| Weston Blair | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 
| Evan DeAtley | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Carson Emery | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 
| Luken Roades | 5-12 | 1-7 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Roades | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 
| Linus Wik | 1-2 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-18 | 3-8 | 6 | 15 | 21 | 7 | 6 | 1 | 11 | 13 | 50 | |
| 46.7% | 27.8% | 37.5% | ||||||||||
 
                
                
                
             
 