
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Brody Smith, Fairfield | 21.4 |
| 2 . Parker Hayslip, Manchester | 20.1 |
| 3 . Griffin Friend, Fairfield | 17.6 |
| 4 . Charlie Coffman, Fayetteville-Perry | 16.8 |
| 5 . Bo Johnson, Peebles | 15.7 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Connor Gross, Peebles | 6.2 |
| 2 . Griffin Friend, Fairfield | 4.4 |
| 3 . Parker Hayslip, Manchester | 4.4 |
| 4 . Kayne Dotson, Eastern | 3.9 |
| 5 . Chase Pinkerton, Eastern | 3.6 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Colyn Sims, Peebles | 66.7 |
| 2 . Keegan Puckett, Peebles | 62.3 |
| 3 . Matthew Dick, Eastern | 61.1 |
| 4 . Braylon Rickett, Manchester | 59.6 |
| 5 . Bo Johnson, Peebles | 59.3 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Quentin McIntosh, Fairfield | 10.1 |
| 2 . Brody Feldhaus, Fayetteville-Perry | 9.9 |
| 3 . Gavin Benjamin, Ripley | 7.7 |
| 4 . Denver Clinton, Lynchburg-Clay | 7.3 |
| 5 . Chase Pinkerton, Eastern | 7.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Tanner Roberts, Lynchburg-Clay | 3.9 |
| 2 . Matthew Dick, Eastern | 2.6 |
| 3 . Elijah Crabtree, Manchester | 1.1 |
| 4 . Brody Feldhaus, Fayetteville-Perry | 0.9 |
| 5 . Andrew Daley, West Union | 0.9 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Parker Hayslip, Manchester | 3.6 |
| 2 . Kayne Dotson, Eastern | 2.4 |
| 2 . Nathan Lacy, Ripley | 2.4 |
| 4 . Griffin Friend, Fairfield | 2.3 |
| 5 . Josh McClary, Peebles | 2.3 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |