
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Brody Smith, Fairfield | 20.5 |
| 2 . Parker Hayslip, Manchester | 20.1 |
| 3 . Griffin Friend, Fairfield | 17.1 |
| 4 . Charlie Coffman, Fayetteville-Perry | 16.5 |
| 5 . Bo Johnson, Peebles | 16.3 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Connor Gross, Peebles | 6.3 |
| 2 . Parker Hayslip, Manchester | 4.4 |
| 3 . Griffin Friend, Fairfield | 4.3 |
| 4 . Kayne Dotson, Eastern | 4.0 |
| 5 . Chase Pinkerton, Eastern | 3.8 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Colyn Sims, Peebles | 65.2 |
| 2 . Keegan Puckett, Peebles | 61.5 |
| 3 . Matthew Dick, Eastern | 61.3 |
| 4 . Bo Johnson, Peebles | 60.7 |
| 5 . Braylon Rickett, Manchester | 59.6 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brody Feldhaus, Fayetteville-Perry | 10.5 |
| 2 . Quentin McIntosh, Fairfield | 10.1 |
| 3 . Gavin Benjamin, Ripley | 8.1 |
| 4 . Denver Clinton, Lynchburg-Clay | 7.3 |
| 5 . Chase Pinkerton, Eastern | 7.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Tanner Roberts, Lynchburg-Clay | 3.8 |
| 2 . Matthew Dick, Eastern | 2.6 |
| 3 . Elijah Crabtree, Manchester | 1.1 |
| 4 . Quentin McIntosh, Fairfield | 0.9 |
| 5 . Brody Feldhaus, Fayetteville-Perry | 0.9 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Parker Hayslip, Manchester | 3.6 |
| 2 . Josh McClary, Peebles | 2.4 |
| 3 . Kayne Dotson, Eastern | 2.3 |
| 4 . Griffin Friend, Fairfield | 2.3 |
| 5 . Nathan Lacy, Ripley | 2.2 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |