Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Alex Bradshaw, Fayetteville-Perry | 17.5 |
2 . Brody Smith, Fairfield | 17.0 |
3 . Logan McIntosh, Fairfield | 16.3 |
4 . Denver Clinton, Lynchburg-Clay | 15.9 |
4 . Breestin Schweickart, North Adams | 15.9 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jayce Rothwell, North Adams | 5.1 |
2 . Parker Hayslip, Manchester | 4.4 |
3 . Griffin Friend, Fairfield | 4.1 |
4 . Leland Horner, Manchester | 3.9 |
5 . Caleb Barrera, Fairfield | 3.9 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Braylon Rickett, Manchester | 61.2 |
2 . Garrett Shiveley, Peebles | 55.8 |
3 . Jayce Rothwell, North Adams | 55.4 |
4 . Alex Bradshaw, Fayetteville-Perry | 55.1 |
5 . Trae Grooms, West Union | 54.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Denver Clinton, Lynchburg-Clay | 7.9 |
2 . Brady Brandenburg, Whiteoak | 7.8 |
3 . Carson Reed, Peebles | 7.4 |
4 . Breestin Schweickart, North Adams | 6.7 |
5 . Grady Barber, Eastern | 6.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Alex Bradshaw, Fayetteville-Perry | 1.5 |
2 . Brody Feldhaus, Fayetteville-Perry | 0.8 |
3 . Elijah Crabtree, Manchester | 0.7 |
4 . Gavin Benjamin, Ripley | 0.7 |
4 . Logan McIntosh, Fairfield | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Parker Hayslip, Manchester | 3.0 |
2 . Leland Horner, Manchester | 2.0 |
2 . Jayce Rothwell, North Adams | 2.0 |
2 . Brody Smith, Fairfield | 2.0 |
5 . Zander Roades, Whiteoak | 1.9 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |