
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Griffin Friend, Fairfield | 19.7 |
| 2 . Parker Hayslip, Manchester | 18.9 |
| 3 . Charlie Coffman, Fayetteville-Perry | 18.0 |
| 3 . Brody Smith, Fairfield | 18.0 |
| 5 . Bo Johnson, Peebles | 17.4 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Connor Gross, Peebles | 6.6 |
| 2 . Logan Caldwell, West Union | 6.0 |
| 3 . Parker Hayslip, Manchester | 5.4 |
| 4 . Griffin Friend, Fairfield | 4.7 |
| 5 . Brylee Mills, West Union | 4.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Colyn Sims, Peebles | 70.0 |
| 2 . Braylon Rickett, Manchester | 67.7 |
| 3 . Matthew Dick, Eastern | 66.7 |
| 4 . Tanner Roberts, Lynchburg-Clay | 64.9 |
| 5 . Keegan Puckett, Peebles | 61.3 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brody Feldhaus, Fayetteville-Perry | 9.3 |
| 2 . Quentin McIntosh, Fairfield | 8.3 |
| 3 . Denver Clinton, Lynchburg-Clay | 7.9 |
| 4 . Matthew Dick, Eastern | 7.5 |
| 4 . Carson Hart, Whiteoak | 7.5 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Tanner Roberts, Lynchburg-Clay | 5.3 |
| 2 . Brylee Mills, West Union | 4.5 |
| 3 . Matthew Dick, Eastern | 3.3 |
| 4 . Elijah Crabtree, Manchester | 1.3 |
| 5 . Andrew Daley, West Union | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Caleb Rice, Fairfield | 4.3 |
| 2 . Parker Hayslip, Manchester | 3.7 |
| 3 . Griffin Friend, Fairfield | 3.3 |
| 4 . Josh McClary, Peebles | 2.6 |
| 5 . Kayne Dotson, Eastern | 2.3 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |