

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Breestin Schweickart, North Adams | 18.7 |
2 . Brody Smith, Fairfield | 16.4 |
3 . Denver Clinton, Lynchburg-Clay | 16.2 |
4 . Alex Bradshaw, Fayetteville-Perry | 15.2 |
5 . Logan McIntosh, Fairfield | 14.3 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jayce Rothwell, North Adams | 5.9 |
2 . Parker Hayslip, Manchester | 4.1 |
3 . Alex Bradshaw, Fayetteville-Perry | 3.8 |
4 . Leland Horner, Manchester | 3.8 |
5 . Griffin Friend, Fairfield | 3.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Jayce Rothwell, North Adams | 56.0 |
2 . Braylon Rickett, Manchester | 54.5 |
3 . Jack South, Fayetteville-Perry | 54.1 |
4 . Alex Bradshaw, Fayetteville-Perry | 52.2 |
5 . Charlie Coffman, Fayetteville-Perry | 51.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Denver Clinton, Lynchburg-Clay | 7.9 |
2 . Brady Brandenburg, Whiteoak | 7.7 |
3 . Alex Bradshaw, Fayetteville-Perry | 7.0 |
4 . Brody Feldhaus, Fayetteville-Perry | 6.3 |
5 . Carson Reed, Peebles | 6.3 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Alex Bradshaw, Fayetteville-Perry | 1.2 |
2 . Elijah Crabtree, Manchester | 1.0 |
3 . Denver Clinton, Lynchburg-Clay | 1.0 |
4 . Gavin Benjamin, Ripley | 0.8 |
5 . Brody Feldhaus, Fayetteville-Perry | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Jayce Rothwell, North Adams | 2.3 |
2 . Parker Hayslip, Manchester | 2.2 |
3 . Denver Clinton, Lynchburg-Clay | 2.1 |
4 . Zander Roades, Whiteoak | 2.0 |
5 . Breestin Schweickart, North Adams | 2.0 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |