Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Breestin Schweickart, North Adams | 16.0 |
2 . Brady Brandenburg, Whiteoak | 15.0 |
3 . Parker Hayslip, Manchester | 14.5 |
4 . Cody Bell, Lynchburg-Clay | 14.0 |
4 . Denver Clinton, Lynchburg-Clay | 14.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Jayce Rothwell, North Adams | 6.0 |
2 . Parker Hayslip, Manchester | 5.5 |
3 . Sawyer Blair, Whiteoak | 4.7 |
4 . Leland Horner, Manchester | 3.5 |
4 . Connor Young, North Adams | 3.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Carter Cluxton, Eastern | 75.0 |
2 . Connor Young, North Adams | 69.2 |
3 . Trevor Niehaus, Lynchburg-Clay | 66.7 |
3 . Braylon Rickett, Manchester | 66.7 |
5 . Jesse Kennedy, North Adams | 60.0 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Aiden Crowe, Whiteoak | 8.3 |
2 . Denver Clinton, Lynchburg-Clay | 8.0 |
3 . Brady Brandenburg, Whiteoak | 7.3 |
4 . Grady Barber, Eastern | 7.0 |
5 . Parker Hayslip, Manchester | 6.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Andrew Dryden, Ripley | 2.0 |
2 . Denver Clinton, Lynchburg-Clay | 1.0 |
2 . Carter Cluxton, Eastern | 1.0 |
4 . Aiden Crowe, Whiteoak | 0.7 |
4 . Nathan Lacy, Ripley | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Parker Hayslip, Manchester | 4.5 |
2 . Grady Barber, Eastern | 4.0 |
2 . Zander Roades, Whiteoak | 4.0 |
4 . Breestin Schweickart, North Adams | 3.0 |
5 . Elijah Crabtree, Manchester | 2.5 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |