
 
                Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Darnell | 4-9 | 2-3 | 5-6 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 15 | 15 | 
| Leland Horner | 1-6 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 2 | 
| Drew Kennedy | 6-15 | 0-1 | 6-7 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 18 | 18 | 
| Aaron Lucas | 2-5 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 6 | 6 | 
| Braylan Roberts | 5-12 | 1-3 | 4-4 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 15 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Crabtree | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Hayslip | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 5-14 | 15-17 | 13 | 22 | 35 | 13 | 7 | 3 | 10 | 56 | 56 | |
| 34.0% | 35.7% | 88.2% | ||||||||||
 
                
                
                
            