
 
                Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landon Barnett | 8-12 | 3-6 | 9-9 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 28 | 
| Weston Blair | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 
| Evan DeAtley | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Carson Emery | 2-5 | 0-0 | 5-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 
| Luken Roades | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Blair | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Brandenburg | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Zander Roades | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 
| Linus Wik | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-15 | 14-15 | 6 | 11 | 17 | 10 | 8 | 1 | 9 | 12 | 48 | |
| 42.9% | 26.7% | 93.3% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Darnell | 1-10 | 0-5 | 6-6 | 1 | 1 | 2 | 6 | 0 | 0 | 5 | 8 | 8 | 
| Leland Horner | 3-8 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 7 | 7 | 
| Drew Kennedy | 3-5 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 6 | 
| Aaron Lucas | 5-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | 12 | 
| Braylan Roberts | 5-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 5-17 | 6-6 | 7 | 12 | 19 | 13 | 2 | 0 | 12 | 45 | 45 | |
| 42.5% | 29.4% | 100.0% | ||||||||||
 
                
                
                
             
 