
 
                Boys Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Parker Hayslip | 5-17 | 1-4 | 0-0 | 5 | 4 | 9 | 5 | 6 | 0 | 0 | 0 | 11 | 
| Leland Horner | 5-6 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 
| Braylon Rickett | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 
| Braylan Roberts | 5-10 | 0-4 | 2-4 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-4 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Joel Blythe | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Clayton Colvin | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Landen Doyle | 2-5 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Traevyn Hilderbrand | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Colton McChesney | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Bryce Young | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 1-15 | 8-13 | 21 | 25 | 46 | 14 | 17 | 0 | 14 | 0 | 53 | |
| 35.5% | 6.7% | 61.5% | ||||||||||
| Portsmouth Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            