
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 6-12 | 4-6 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 
| Chase Pinkerton | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | 
| Braxton Vance | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Pryce Murphy | 1-8 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 1 | 2 | 
| Grady Barber | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 1-3 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Sam Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kayne Dotson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 
| Sam Ramer | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Edmisten | 4-9 | 4-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Carter Cluxton | 5-8 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 10 | 
| Landen Koehler | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Andrew Campbell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Matthew Dick | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 10-24 | 8-10 | 20 | 25 | 45 | 15 | 11 | 1 | 9 | 11 | 70 | |
| 39.4% | 41.7% | 80.0% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Parker Hayslip | 1-10 | 0-6 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 
| Leland Horner | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 
| Braylon Rickett | 0-0 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Braylan Roberts | 5-13 | 2-7 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Joel Blythe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clayton Colvin | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landen Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ronnie Elam | 4-7 | 2-5 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 
| Traevyn Hilderbrand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton McChesney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bryce Young | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-21 | 4-11 | 7 | 13 | 20 | 11 | 5 | 0 | 17 | 0 | 36 | |
| 32.6% | 19.0% | 36.4% | ||||||||||
 
                
                
                
             
 