
 
                Boys Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Malaki Bayless | 0-3 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Elijah Crabtree | 3-11 | 2-3 | 2-2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 10 | 
| Parker Hayslip | 8-15 | 3-8 | 2-4 | 1 | 4 | 5 | 6 | 8 | 3 | 1 | 0 | 21 | 
| Leland Horner | 1-5 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 
| Braylon Rickett | 4-7 | 1-1 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Elam | 3-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-20 | 8-13 | 11 | 7 | 18 | 15 | 16 | 4 | 9 | 0 | 52 | |
| 38.8% | 30.0% | 61.5% | ||||||||||
| Piketon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            