
 
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Boston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 9 | 
| Parker Hayslip | 7-11 | 4-6 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 19 | 
| Leland Horner | 5-7 | 2-2 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 
| Braylon Rickett | 3-5 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 6 | 
| Braylan Roberts | 2-12 | 0-5 | 0-2 | 1 | 3 | 4 | 6 | 4 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Landen Doyle | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ronnie Elam | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 9-20 | 4-9 | 11 | 17 | 28 | 16 | 12 | 0 | 14 | 0 | 59 | |
| 46.9% | 45.0% | 44.4% | ||||||||||
 
                
                
                
            