
 
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Malaki Bayless | 3-5 | 3-5 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 
| Elijah Crabtree | 3-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 
| Parker Hayslip | 6-12 | 1-5 | 2-2 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 0 | 15 | 
| Braylon Rickett | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 
| Braylan Roberts | 8-16 | 0-2 | 3-7 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Elam | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-13 | 6-12 | 4 | 17 | 21 | 12 | 7 | 5 | 9 | 0 | 54 | |
| 50.0% | 30.8% | 50.0% | ||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Garrett Shiveley | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Colyn Sims | 2-5 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 6 | 
| Grady Knechtly | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Carson Reed | 4-12 | 0-3 | 1-2 | 2 | 3 | 5 | 5 | 3 | 0 | 4 | 0 | 9 | 
| Bo Johnson | 3-9 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Paxton Ryan | 4-9 | 2-5 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 
| Hayden Browning | 2-2 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Josh McClary | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-14 | 11-14 | 7 | 19 | 26 | 12 | 7 | 1 | 10 | 3 | 53 | |
| 40.0% | 14.3% | 78.6% | ||||||||||
 
                
                
                
             
 