
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Friend | 5-11 | 2-5 | 2-4 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 3 | 14 | 
| Logan McIntosh | 1-5 | 0-2 | 1-1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 
| Caleb Barrera | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Quentin McIntosh | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Brody Smith | 8-14 | 4-6 | 2-2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 22 | 
| Caleb Rice | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Newman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 7-18 | 7-9 | 7 | 14 | 21 | 9 | 5 | 1 | 11 | 14 | 46 | |
| 43.2% | 38.9% | 77.8% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 3-3 | 1-1 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 9 | 
| Parker Hayslip | 4-13 | 2-5 | 0-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 10 | 
| Leland Horner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Braylon Rickett | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Braylan Roberts | 8-16 | 1-4 | 4-8 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Elam | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 4-10 | 6-14 | 5 | 12 | 17 | 13 | 4 | 1 | 8 | 0 | 42 | |
| 44.4% | 40.0% | 42.9% | ||||||||||
 
                
                
                
             
 