
 
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 5-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 
| Parker Hayslip | 1-9 | 0-4 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 5 | 
| Leland Horner | 4-9 | 1-2 | 2-2 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 11 | 
| Braylon Rickett | 5-6 | 0-0 | 3-5 | 4 | 4 | 8 | 0 | 3 | 1 | 5 | 0 | 13 | 
| Braylan Roberts | 6-17 | 2-6 | 4-6 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Ronnie Elam | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 4-17 | 12-17 | 8 | 22 | 30 | 13 | 6 | 2 | 15 | 0 | 58 | |
| 40.4% | 23.5% | 70.6% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cody Bell | 8-15 | 6-11 | 2-4 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 3 | 24 | 
| Denver Clinton | 5-14 | 0-2 | 3-5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 13 | 
| Asher Faust | 0-0 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Elam Faust | 4-8 | 1-3 | 2-4 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 11 | 
| Braedon West | 1-5 | 0-3 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Baker | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jay Cordrey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Niehaus | 1-5 | 0-1 | 2-6 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 4 | 
| Quinn Wells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aric Slack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 7-21 | 13-23 | 11 | 22 | 33 | 9 | 9 | 2 | 16 | 16 | 62 | |
| 42.0% | 33.3% | 56.5% | ||||||||||
 
                
                
                
             
 