
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 2-7 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Parker Hayslip | 2-7 | 0-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 5 | 
| Leland Horner | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 8 | 
| Braylon Rickett | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 
| Braylan Roberts | 5-8 | 0-1 | 3-7 | 3 | 5 | 8 | 1 | 1 | 1 | 5 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ronnie Elam | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 0-7 | 6-16 | 7 | 15 | 22 | 10 | 6 | 2 | 16 | 0 | 38 | |
| 41.0% | 0.0% | 37.5% | ||||||||||
| Western Latham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            