
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 3-7 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 6 | 
| Parker Hayslip | 3-11 | 0-5 | 4-5 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 10 | 
| Leland Horner | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 
| Braylon Rickett | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Braylan Roberts | 10-16 | 3-4 | 0-7 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Elam | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-12 | 6-16 | 10 | 13 | 23 | 14 | 5 | 0 | 11 | 0 | 49 | |
| 44.4% | 25.0% | 37.5% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Igo | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 
| Brady Brandenburg | 4-10 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 5 | 8 | 
| Zander Roades | 6-17 | 3-9 | 3-3 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 18 | 
| Jonah Michael | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Sawyer Blair | 5-8 | 0-1 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Tedford | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 
| Christopher Wessner | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-13 | 6-8 | 7 | 16 | 23 | 8 | 6 | 0 | 19 | 17 | 44 | |
| 43.6% | 30.8% | 75.0% | ||||||||||
 
                
                
                
             
 