
 
                Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 3-8 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 
| Parker Hayslip | 3-7 | 1-5 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 9 | 
| Leland Horner | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Braylon Rickett | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Braylan Roberts | 3-11 | 0-3 | 4-6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Joel Blythe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clayton Colvin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landen Doyle | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ronnie Elam | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Colton McChesney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Young | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 3-18 | 7-13 | 5 | 13 | 18 | 7 | 2 | 5 | 7 | 0 | 34 | |
| 30.0% | 16.7% | 53.8% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Friend | 4-8 | 3-5 | 0-0 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 11 | 
| Brody Smith | 8-14 | 3-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 19 | 
| Logan McIntosh | 6-15 | 1-5 | 1-1 | 5 | 6 | 11 | 4 | 1 | 0 | 1 | 1 | 14 | 
| Quentin McIntosh | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 6 | 
| Jaylen Daulton | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Caleb Barrera | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 8 | 
| Dane Hodson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caleb Rice | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Chase Newman | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Zach Ahsaruk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Layne Burgess | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 11-31 | 1-1 | 15 | 25 | 40 | 18 | 6 | 3 | 4 | 13 | 70 | |
| 48.3% | 35.5% | 100.0% | ||||||||||
 
                
                
                
             
 