
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Friend | 3-15 | 1-7 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 7 | 
| Logan McIntosh | 5-11 | 1-4 | 0-0 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 0 | 11 | 
| Caleb Barrera | 2-7 | 1-3 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | 
| Quentin McIntosh | 3-4 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 5 | 7 | 
| Brody Smith | 6-11 | 3-7 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 15 | 
| Dane Hodson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Newman | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 7-24 | 1-3 | 11 | 20 | 31 | 12 | 2 | 1 | 9 | 12 | 48 | |
| 39.2% | 29.2% | 33.3% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Carson Osborne | 2-7 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Jayce Rothwell | 4-7 | 0-0 | 6-9 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 14 | 
| Breestin Schweickart | 7-17 | 2-6 | 3-5 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 2 | 19 | 
| Connor Young | 3-11 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 
| Carson Davis | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-17 | 12-18 | 10 | 15 | 25 | 9 | 7 | 0 | 5 | 5 | 52 | |
| 38.3% | 23.5% | 66.7% | ||||||||||
 
                
                
                
             
 