
 
                Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Carson Osborne | 8-14 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | 
| Jayce Rothwell | 6-11 | 0-1 | 5-8 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 3 | 17 | 
| Breestin Schweickart | 6-12 | 1-4 | 2-5 | 5 | 10 | 15 | 0 | 0 | 0 | 8 | 4 | 15 | 
| Connor Young | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 
| Carson Davis | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 
| Caleb DeAtley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-20 | 7-13 | 9 | 21 | 30 | 7 | 6 | 2 | 19 | 14 | 59 | |
| 45.1% | 30.0% | 53.8% | ||||||||||
 
                
                
                
            