
 
                Boys Basketball - Game Statistics
| Wednesday, February 5, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 13 | 
| Chase Pinkerton | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 10 | 
| Braxton Vance | 7-9 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 15 | 
| Pryce Murphy | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Grady Barber | 3-7 | 0-1 | 1-4 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayne Dotson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Sam Ramer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carter Cluxton | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Landen Koehler | 4-5 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 
| Matthew Dick | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 6-14 | 4-10 | 10 | 19 | 29 | 17 | 8 | 1 | 9 | 13 | 68 | |
| 60.4% | 42.9% | 40.0% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Igo | 2-7 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Brady Brandenburg | 5-8 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 10 | 
| Zander Roades | 3-8 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 
| Jonah Michael | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 
| Sawyer Blair | 4-15 | 0-5 | 8-8 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Wessner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jackson Tedford | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 1-13 | 10-10 | 8 | 10 | 18 | 8 | 4 | 2 | 10 | 8 | 43 | |
| 38.1% | 7.7% | 100.0% | ||||||||||
 
                
                
                
             
 