
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 1-4 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | 
| Chase Pinkerton | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 8 | 
| Braxton Vance | 7-13 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 14 | 
| Pryce Murphy | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 
| Grady Barber | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 2-3 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Kayne Dotson | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 2 | 2 | 
| Sam Ramer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Sam Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Carter Cluxton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Landen Koehler | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Andrew Campbell | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Dick | 1-2 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 3-6 | 7-13 | 12 | 20 | 32 | 12 | 14 | 0 | 16 | 11 | 60 | |
| 56.8% | 50.0% | 53.8% | ||||||||||
| Blanchester (C. Young Classic) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            