
 
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 2-10 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 
| Chase Pinkerton | 2-8 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 
| Braxton Vance | 6-8 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 14 | 
| Pryce Murphy | 4-7 | 0-0 | 4-8 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 12 | 
| Grady Barber | 9-15 | 1-2 | 2-2 | 2 | 5 | 7 | 3 | 1 | 1 | 5 | 3 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayne Dotson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Carter Cluxton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Landen Koehler | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Matthew Dick | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 2-7 | 10-17 | 12 | 24 | 36 | 8 | 7 | 5 | 11 | 15 | 58 | |
| 45.1% | 28.6% | 58.8% | ||||||||||
 
                
                
                
            