
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Waverly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 3-11 | 1-6 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 8 | 
| Chase Pinkerton | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 
| Braxton Vance | 5-10 | 0-1 | 0-2 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 4 | 10 | 
| Pryce Murphy | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 
| Grady Barber | 8-17 | 0-3 | 4-8 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Kayne Dotson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 
| Carter Cluxton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Landen Koehler | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Dick | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-15 | 8-16 | 16 | 23 | 39 | 9 | 5 | 3 | 12 | 17 | 52 | |
| 40.4% | 13.3% | 50.0% | ||||||||||
 
                
                
                
            