
 
                Boys Basketball - Game Statistics
| Friday, February 14, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 6-15 | 5-13 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 17 | 
| Chase Pinkerton | 1-2 | 0-0 | 3-4 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | 5 | 
| Braxton Vance | 6-8 | 0-0 | 5-5 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 17 | 
| Pryce Murphy | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 
| Grady Barber | 5-14 | 1-3 | 8-12 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 5 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 
| Kayne Dotson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Landen Koehler | 3-4 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Matthew Dick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 8-21 | 19-25 | 10 | 30 | 40 | 12 | 6 | 2 | 18 | 20 | 71 | |
| 46.8% | 38.1% | 76.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            