
 
                Girls Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Hamm | 4-13 | 1-7 | 1-4 | 3 | 4 | 7 | 3 | 3 | 0 | 5 | 3 | 10 | 
| Addy Hauke | 6-18 | 5-13 | 1-2 | 1 | 7 | 8 | 1 | 4 | 1 | 1 | 3 | 18 | 
| Charli Hauke | 4-6 | 1-1 | 0-0 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 1 | 9 | 
| Jillian Lucas | 1-8 | 1-4 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 2 | 6 | 
| Torie Potts | 3-10 | 0-0 | 3-4 | 8 | 1 | 9 | 3 | 1 | 0 | 1 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly McMullen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Addy Roberts | 6-15 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 
| Jada Combs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-70 | 9-27 | 8-14 | 19 | 21 | 40 | 14 | 14 | 1 | 16 | 13 | 65 | |
| 34.3% | 33.3% | 57.1% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Raegan Wikoff | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 6 | 
| Destiny Alexander | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 7 | 2 | 0 | 6 | 2 | 0 | 
| Bella Hughes | 6-25 | 5-15 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 19 | 
| Faith Scott | 2-4 | 0-1 | 1-5 | 0 | 6 | 6 | 1 | 2 | 0 | 7 | 0 | 5 | 
| Abby Neria | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 
| Gabrielle Arnett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Mahayla Brown | 2-5 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Maddi Curtis | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 7-20 | 5-16 | 9 | 18 | 27 | 12 | 8 | 2 | 27 | 11 | 44 | |
| 34.0% | 35.0% | 31.3% | ||||||||||
 
                
                
                
             
 