Whiteoak
Girls Basketball

 
Roster:

#2 Charli Hauke | G

Height: 5'7"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 11 0.0 45-123 36.6 14-54 25.9 3-6 50.0 1.6 3.1 4.7 1.3 0.2 2.9 2.1 1.5 5.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 Manchester W  72-16 0 2-6 2-4 0-0 1 1 4 3 1 0 1 2 6
12/2 @Eastern L  55-53 0 2-3 0-1 0-0 0 0 2 4 1 1 2 0 4
12/5 @Ripley W  58-45 0 1-6 0-2 0-0 0 0 3 2 2 5 7 1 2
12/9 @Fairfield W  57-36 0 2-7 0-3 0-0 1 0 3 1 1 0 1 0 4
12/14 Ripley W  59-52 0 2-9 1-3 0-0 3 0 1 5 1 1 2 2 5
12/16 Bethel Tate W  48-40 0 4-12 0-4 0-0 4 0 2 1 1 3 4 2 8
12/19 @Manchester W  65-44 0 4-6 1-1 0-0 1 0 2 1 4 3 7 3 9
12/21 Clinton Massie W  62-35 0 3-4 1-2 0-0 0 0 3 0 3 4 7 2 7
12/27 @St Ursula (Holiday Classic) L  46-32 0 1-2 1-1 0-0 4 0 4 1 2 1 3 1 3
12/28 @Lutheran East (Holiday Classic L  67-41 0 1-6 0-4 0-0 0 0 3 1 2 3 5 0 2
1/13 Fairfield W  53-47 0 1-2 0-1 0-0 0 0 4 2 1 9 10 5 2
1/16 @West Union W  38-30 0 0-5 0-2 1-2 3 0 1 1 1 2 3 2 1
1/20 Fayetteville-Perry W  43-39 0 5-7 2-4 0-0 0 0 5 1 1 5 6 2 12
1/22 @Peebles W  45-43 0 2-5 1-3 1-2 2 0 2 2 0 3 3 1 6
1/23 Lynchburg-Clay W  38-27 0 1-2 1-2 0-0 0 0 4 1 2 1 3 0 3
1/27 North Adams L  48-38 0 2-9 1-3 0-0 2 1 5 4 1 4 5 0 5
2/3 @Clermont North Eastern W  54-33 0 5-11 2-5 0-0 0 2 1 3 2 6 8 3 12
2/5 @Fayetteville-Perry L  58-45 Did Not Play or No Stats Accumulated
2/6 Hillsboro L  45-38 0 1-7 1-7 1-2 0 0 5 4 1 6 7 1 4
2/8 Western Latham W  79-9 0 6-14 0-2 0-0 4 0 2 2 4 2 6 1 12
2/13 @Peebles W  59-47 Did Not Play or No Stats Accumulated
2/18 Ripley W  41-29 Did Not Play or No Stats Accumulated
2/22 @Belpre L  43-35 Did Not Play or No Stats Accumulated