
 
                Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lilly Carlier | 0-5 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 
| Cara Rummel | 4-13 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 9 | 
| Ryley Kleemeyer | 1-5 | 0-0 | 1-2 | 4 | 8 | 12 | 0 | 0 | 2 | 4 | 1 | 3 | 
| Scarlett Crawford | 2-3 | 1-3 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 
| Christina Murphy | 1-6 | 0-3 | 5-8 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 7 | 
| Aubrey Barber | 4-10 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 11 | 
| Lilee Coffman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ava Baker | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-20 | 9-16 | 14 | 19 | 33 | 9 | 6 | 2 | 17 | 8 | 39 | |
| 28.9% | 20.0% | 56.3% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Hamm | 4-7 | 1-1 | 4-6 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | 13 | 
| Jillian Lucas | 3-13 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 6 | 
| Addy Roberts | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 
| Addy Hauke | 3-9 | 2-7 | 2-2 | 1 | 10 | 11 | 1 | 0 | 3 | 3 | 2 | 10 | 
| Torie Potts | 1-5 | 0-1 | 0-2 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charli Hauke | 5-7 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 5-19 | 6-10 | 8 | 24 | 32 | 13 | 6 | 4 | 20 | 14 | 43 | |
| 35.6% | 26.3% | 60.0% | ||||||||||
 
                
                
                
             
 