
 
                Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paisley Stahlhut | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 
| Rilee Quickle | 3-11 | 1-7 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 7 | 
| Kassi Miller | 4-14 | 3-11 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 
| Isabelle Hale | 2-8 | 2-5 | 2-2 | 4 | 4 | 8 | 1 | 3 | 0 | 3 | 1 | 8 | 
| Vivian Henninger | 2-7 | 0-0 | 0-3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 
| Addison Cannon | 2-6 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 
| Meri Jakson | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 7-25 | 6-11 | 12 | 17 | 29 | 9 | 7 | 1 | 15 | 16 | 47 | |
| 30.9% | 28.0% | 54.5% | ||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylee Hamm | 5-8 | 0-1 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 2 | 13 | 
| Addy Hauke | 1-11 | 0-4 | 1-4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Jillian Lucas | 8-15 | 5-8 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 1 | 23 | 
| Torie Potts | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 
| Addy Roberts | 3-10 | 0-2 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charli Hauke | 1-2 | 0-1 | 0-0 | 1 | 9 | 10 | 5 | 0 | 0 | 4 | 2 | 2 | 
| Elly McMullen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-17 | 9-15 | 9 | 22 | 31 | 14 | 7 | 3 | 18 | 10 | 53 | |
| 40.4% | 35.3% | 60.0% | ||||||||||
 
                
                
                
             
 