
 
                Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Destiny Alexander | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 
| Gabrielle Arnett | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mahayla Brown | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Maddi Curtis | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Bella Hughes | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Kaiya Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Abby Neria | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Faith Scott | 2-7 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 6 | 
| Jessa Tadlock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kenlee Truesdell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Raegan Wikoff | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 4-9 | 2-4 | 7 | 14 | 21 | 5 | 8 | 1 | 12 | 12 | 22 | |
| 25.0% | 44.4% | 50.0% | ||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ava Baker | 2-4 | 1-2 | 3-3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | 
| Aubrey Barber | 3-9 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 7 | 
| Lilly Carlier | 4-11 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 10 | 
| Lilee Coffman | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Tegan Combs | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ava Corsmeier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scarlett Crawford | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 
| Ryley Kleemeyer | 0-9 | 0-1 | 1-2 | 7 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 
| Christina Murphy | 4-7 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 11 | 
| Cara Rummel | 7-16 | 0-1 | 0-0 | 2 | 1 | 3 | 5 | 5 | 0 | 2 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 5-19 | 8-9 | 14 | 14 | 28 | 17 | 22 | 6 | 11 | 7 | 59 | |
| 34.8% | 26.3% | 88.9% | ||||||||||
 
                
                
                
             
 