
 
                Boys Basketball - Game Statistics
| Wednesday, February 12, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 5-8 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 12 | 
| Gavin Benjamin | 5-7 | 2-2 | 4-5 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 3 | 16 | 
| Brayden Boone | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 
| Andrew Dryden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Carson Fulton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Blake Fyffe | 4-8 | 1-3 | 8-8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 17 | 
| Nathan Lacy | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 6 | 
| Austin Manning | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-10 | 14-15 | 2 | 14 | 16 | 9 | 5 | 3 | 23 | 12 | 56 | |
| 50.0% | 40.0% | 93.3% | ||||||||||
 
                
                
                
            