
 
                Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Destiny Alexander | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 8 | 0 | 6 | 
| Bella Hughes | 0-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 
| Faith Scott | 2-5 | 0-2 | 1-5 | 1 | 3 | 4 | 2 | 3 | 0 | 7 | 0 | 5 | 
| Abby Neria | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 
| Mahayla Brown | 6-13 | 0-1 | 4-8 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 5 | 16 | 
| Gabrielle Arnett | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Raegan Wikoff | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Maddi Curtis | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenlee Truesdell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jessa Tadlock | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Kaiya Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 0-9 | 6-20 | 11 | 20 | 31 | 6 | 4 | 3 | 30 | 10 | 34 | |
| 35.0% | 0.0% | 30.0% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paisley Stahlhut | 3-9 | 3-6 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 9 | 
| Rilee Quickle | 6-11 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 15 | 
| Kassi Miller | 4-7 | 2-4 | 2-3 | 1 | 1 | 2 | 6 | 4 | 0 | 4 | 3 | 12 | 
| Vivian Henninger | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 3 | 6 | 
| Addison Cannon | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 
| Isabelle Hale | 4-11 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 9 | 
| Meri Jakson | 2-7 | 0-1 | 0-3 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 4 | 4 | 
| McKinley Cox | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kelsie Crowder | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 8-17 | 3-8 | 11 | 18 | 29 | 18 | 16 | 3 | 14 | 16 | 61 | |
| 41.7% | 47.1% | 37.5% | ||||||||||
 
                
                
                
             
 