
 
                Boys Basketball - Game Statistics
| Friday, February 21, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwest (McDermott) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 4-7 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 
| Chase Pinkerton | 1-5 | 0-0 | 4-5 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 6 | 
| Braxton Vance | 4-9 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 8 | 
| Pryce Murphy | 2-7 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | 
| Grady Barber | 8-14 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Sam Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kayne Dotson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Sam Ramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Cluxton | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 
| Landen Koehler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Campbell | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Matthew Dick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 3-12 | 8-11 | 17 | 19 | 36 | 6 | 13 | 3 | 9 | 7 | 65 | |
| 48.2% | 25.0% | 72.7% | ||||||||||
 
                
                
                
            