
 
                Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 8-11 | 2-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 20 | 
| Parker Hayslip | 5-13 | 1-5 | 10-11 | 0 | 10 | 10 | 7 | 0 | 1 | 3 | 0 | 21 | 
| Leland Horner | 1-6 | 0-1 | 2-2 | 1 | 6 | 7 | 4 | 4 | 1 | 2 | 0 | 4 | 
| Braylon Rickett | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Braylan Roberts | 2-5 | 0-1 | 2-2 | 4 | 2 | 6 | 1 | 2 | 0 | 4 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Elam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-10 | 17-19 | 8 | 25 | 33 | 15 | 6 | 7 | 12 | 0 | 54 | |
| 43.6% | 30.0% | 89.5% | ||||||||||
| Southern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            