
 
                Boys Basketball - Game Statistics
| Tuesday, February 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Chase Pinkerton | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 
| Braxton Vance | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Pryce Murphy | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 
| Grady Barber | 7-17 | 2-6 | 3-7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaidon Florence | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 
| Sam Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayne Dotson | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Sam Ramer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Drew Edmisten | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Carter Cluxton | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Landen Koehler | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Andrew Campbell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-18 | 7-13 | 16 | 14 | 30 | 6 | 6 | 1 | 7 | 20 | 40 | |
| 29.4% | 16.7% | 53.8% | ||||||||||
| Chesapeake (District Semis) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            