
 
                Boys Basketball - Game Statistics
| Sunday, March 2, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elijah Crabtree | 1-8 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Parker Hayslip | 1-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 
| Leland Horner | 1-4 | 1-2 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 
| Braylon Rickett | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Braylan Roberts | 2-11 | 1-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaki Bayless | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Joel Blythe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton Colvin | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landen Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Elam | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 
| Traevyn Hilderbrand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton McChesney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bryce Young | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 6-23 | 2-6 | 10 | 18 | 28 | 8 | 6 | 4 | 15 | 0 | 30 | |
| 25.0% | 26.1% | 33.3% | ||||||||||
| Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            