
 
                Boys Basketball - Game Statistics
| Wednesday, March 5, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Konnor Rogers | 4-9 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 11 | 
| Carson Osborne | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 13 | 
| Jayce Rothwell | 4-10 | 1-1 | 0-2 | 4 | 2 | 6 | 5 | 0 | 0 | 4 | 2 | 9 | 
| Breestin Schweickart | 3-9 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 9 | 
| Connor Young | 3-11 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 
| Carson Davis | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Thaddeus Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb DeAtley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 9-21 | 3-5 | 7 | 7 | 14 | 12 | 6 | 1 | 14 | 12 | 52 | |
| 39.2% | 42.9% | 60.0% | ||||||||||
| Monroe Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            