
 
                Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Pitzer | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 6 | 
| Ian Waits | 1-6 | 1-4 | 6-6 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 9 | 
| Noah Miller | 3-5 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 10 | 
| Austin Barnhill | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Logan Shope | 10-18 | 0-1 | 0-1 | 7 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 20 | 
| Bryce Binkley | 1-2 | 0-0 | 1-3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 
| Hunter Barnhill | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brady Chisman | 8-19 | 2-6 | 6-7 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 24 | 
| Luke Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Allen | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 6-18 | 16-21 | 11 | 16 | 27 | 16 | 14 | 0 | 14 | 15 | 74 | |
| 43.3% | 33.3% | 76.2% | ||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CHRIS STEED | 8-15 | 4-7 | 2-2 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 0 | 22 | 
| BOBBY GALLOWITZ | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 8 | 
| BRAXTON SHOEMAKER | 3-8 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 
| HAROVER COLBY | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 
| GALVIN JARVIS | 2-8 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 1 | 0 | 4 | 0 | 5 | 
| CHASE TAYLOR | 2-6 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 5 | 
| PELL DERRICK | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-14 | 8-9 | 34 | 34 | 68 | 2 | 6 | 0 | 27 | 0 | 52 | |
| 37.3% | 42.9% | 88.9% | ||||||||||
 
                
                
                
             
 