
 
                Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BOBBY GALLOWITZ | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 
| CHRIS STEED | 1-8 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 2 | 
| ADEN WEEKS | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 
| BRAXTON SHOEMAKER | 0-10 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| HAROVER COLBY | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 
| ISSAC HARDING | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-28 | 0-6 | 3-6 | 18 | 10 | 28 | 2 | 2 | 0 | 22 | 0 | 9 | |
| 10.7% | 0.0% | 50.0% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jon Bentley | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 
| Tytis Cannon | 8-13 | 2-5 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 18 | 
| Wyatt Collins | 2-5 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 6 | 
| Tj Mootz | 6-7 | 5-6 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 19 | 
| Reese Teeters | 6-14 | 1-2 | 1-1 | 5 | 1 | 6 | 2 | 3 | 0 | 2 | 1 | 14 | 
| Brayden Zimmerman | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 7 | 
| Koben Zink | 3-5 | 1-3 | 0-0 | 4 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 7 | 
| Gunner Bennington | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 10-22 | 6-11 | 14 | 11 | 25 | 13 | 22 | 0 | 8 | 10 | 74 | |
| 53.7% | 45.5% | 54.5% | ||||||||||
 
                
                
                
             
 