
 
                Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jon Bentley | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 
| Tytis Cannon | 7-10 | 0-1 | 6-6 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 20 | 
| Tj Mootz | 3-9 | 1-5 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 7 | 
| Reese Teeters | 4-7 | 1-3 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 10 | 
| Koben Zink | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner Bennington | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Gabe Fouch | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Larkin Friend | 3-3 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 7 | 
| Trey House | 4-9 | 1-4 | 1-2 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 6-19 | 9-14 | 20 | 13 | 33 | 16 | 16 | 3 | 9 | 10 | 69 | |
| 51.9% | 31.6% | 64.3% | ||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| HAROVER COLBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| PELL DERRICK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BOBBY GALLOWITZ | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| ISSAC HARDING | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ISIAH HOWELETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GALVIN JARVIS | 1-7 | 0-0 | 5-7 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 
| BRAXTON SHOEMAKER | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| CHRIS STEED | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 
| CHASE TAYLOR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-18 | 0-4 | 5-9 | 5 | 1 | 6 | 0 | 0 | 0 | 19 | 0 | 11 | |
| 16.7% | 0.0% | 55.6% | ||||||||||
 
                
                
                
             
 