
 
                Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| HAROVER COLBY | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 
| PELL DERRICK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOBBY GALLOWITZ | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 
| GALVIN JARVIS | 5-10 | 0-1 | 4-4 | 8 | 6 | 14 | 2 | 1 | 0 | 3 | 0 | 14 | 
| BRAXTON SHOEMAKER | 1-10 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 
| CHRIS STEED | 10-15 | 2-6 | 1-3 | 5 | 4 | 9 | 2 | 1 | 0 | 5 | 0 | 23 | 
| ADEN WEEKS | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-13 | 5-7 | 36 | 28 | 64 | 8 | 5 | 0 | 27 | 0 | 48 | |
| 43.5% | 23.1% | 71.4% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trey Pitzer | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 
| Ian Waits | 3-10 | 1-6 | 6-6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 
| Noah Miller | 2-5 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Austin Barnhill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Logan Shope | 6-12 | 1-1 | 4-6 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 17 | 
| Hunter Barnhill | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brady Chisman | 5-15 | 0-3 | 5-12 | 3 | 8 | 11 | 1 | 4 | 0 | 3 | 0 | 15 | 
| Luke Smith | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 
| Jacob Allen | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 2-17 | 17-29 | 15 | 25 | 40 | 4 | 7 | 0 | 15 | 14 | 57 | |
| 33.3% | 11.8% | 58.6% | ||||||||||
 
                
                
                
             
 