
 
                Boys Basketball - Game Statistics
| Saturday, February 17, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kade Walkup | 2-10 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 
| Wyatt Haupt | 3-11 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 
| Carson McCord | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Haney | 4-8 | 1-1 | 5-9 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 2 | 14 | 
| Grady Barber | 7-12 | 0-3 | 5-8 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Koehler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Drew Edmisten | 4-9 | 3-7 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 11 | 
| Pryce Murphy | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-19 | 12-19 | 20 | 19 | 39 | 7 | 5 | 2 | 9 | 11 | 61 | |
| 40.0% | 26.3% | 63.2% | ||||||||||
 
                
                
                
            