Boys Basketball - Game Statistics

Saturday, February 8, 2025
  45
Lynchburg-Clay
  1 2 3 4 T
  LC 9 10 15 11 45  
  EST 18 14 15 20 67  
67  
Eastern

Lynchburg-Clay
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Bell 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Cody Bell 4-12 1-7 0-0 0 4 4 4 2 2 1 2 9
Denver Clinton 5-9 0-1 3-5 3 5 8 2 0 5 2 2 13
Asher Faust 2-5 0-1 1-2 0 1 1 0 0 0 1 0 5
Trevor Niehaus 1-6 0-2 2-2 2 4 6 3 0 0 2 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caden Boone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caden Faust 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Elam Faust 1-3 0-2 2-2 1 2 3 2 0 1 0 2 4
Austin Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tanner Roberts 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Aric Slack 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Quinn Wells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braedon West 2-5 2-5 0-0 0 1 1 0 0 0 0 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 3-19 10-13 6 17 23 11 2 8 6 9 45
  38.1% 15.8% 76.9%  

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kade Walkup 3-7 2-4 1-1 1 1 2 0 0 0 0 0 9
Andrew Campbell 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
Landen Koehler 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
Drew Edmisten 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Pryce Murphy 4-7 0-1 0-0 1 2 3 0 0 0 1 4 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sam Kirk 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Kayne Dotson 1-2 0-0 0-0 1 1 2 2 0 0 0 0 2
Chase Pinkerton 4-5 0-1 2-2 0 6 6 6 0 2 1 0 10
Carter Cluxton 5-5 0-0 0-0 0 1 1 1 0 0 0 0 10
Braxton Vance 3-7 0-0 0-1 2 5 7 0 1 0 1 3 6
Grady Barber 7-13 3-5 0-0 3 2 5 1 0 0 0 0 17
Matthew Dick 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Sam Ramer 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-52 6-15 3-4 9 21 30 13 1 3 3 8 67
  55.8% 40.0% 75.0%