Peebles
Boys Basketball

 
Roster:

#5 Colyn Sims | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 14-39 35.9 1-9 11.1 3-6 50.0 0.7 1.0 1.6 0.8 0.1 0.6 1.3 0.7 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @East Clinton W  50-28 0 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0
12/8 West Union W  67-30 0 2-2 0-0 0-0 1 0 0 0 1 0 1 0 4
12/9 Latham Western W  61-59 0 0-1 0-1 0-0 1 1 3 2 0 2 2 0 0
12/12 @Ripley W  51-24 0 1-2 1-2 0-0 1 0 1 2 0 1 1 1 3
12/15 @Lynchburg-Clay L  50-46 0 1-1 0-0 0-0 1 0 1 0 2 2 4 0 2
12/19 @Fairfield L  58-39 Did Not Play or No Stats Accumulated
12/22 North Adams L  73-39 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
12/28 @West Union W  77-40 0 0-0 0-0 0-0 1 0 1 0 1 2 3 4 0
12/29 North Adams L  77-43 0 2-3 0-0 0-0 1 1 1 1 0 1 1 0 4
1/2 @Piketon L  61-52 0 1-4 0-0 1-4 2 0 0 2 0 1 1 1 3
1/5 Eastern L  44-41 0 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0
1/12 Fayetteville-Perry L  47-45 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1/13 @Georgetown L  41-33 0 0-2 0-2 0-0 3 0 0 1 0 2 2 1 0
1/20 @Manchester W  51-49 0 0-2 0-1 0-0 0 0 0 1 0 1 1 1 0
1/26 Lynchburg-Clay L  49-39 0 0-4 0-1 0-0 0 0 0 2 2 2 4 1 0
1/27 Ironton St. Joseph's W  54-53 0 0-2 0-0 2-2 0 0 0 2 1 0 1 1 2
1/30 Whiteoak W  51-50 0 3-5 0-0 0-0 1 0 1 2 3 1 4 1 6
2/2 @North Adams L  55-37 Did Not Play or No Stats Accumulated
2/6 Blanchester W  59-54 Did Not Play or No Stats Accumulated
2/9 @Eastern L  45-31 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
2/10 Portsmouth West L  56-42 0 0-0 0-0 0-0 0 0 2 0 0 2 2 1 0
2/13 @Glenwood New Boston L  54-53 0 2-4 0-1 0-0 2 0 0 3 2 2 4 1 4
2/19 @Nelsonville York L  44-34 0 1-1 0-0 0-0 1 0 0 1 1 0 1 0 2