Fayetteville-Perry
Boys Basketball

 
Roster:

#30 Brody Feldhaus | C

Height: 6'8'    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 75-153 49.0 17-39 43.6 13-19 68.4 2.1 4.2 6.3 0.3 0.8 0.0 0.2 1.2 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Eastern L  54-43 0 3-8 0-2 0-0 0 0 0 0 2 6 8 1 6
12/6 Manchester W  61-59 0 1-7 1-2 0-0 0 0 0 0 1 3 4 0 3
12/7 Williamsburg L  56-52 0 4-6 1-2 0-1 0 0 0 0 1 5 6 1 9
12/10 @Lynchburg-Clay W  54-50 0 2-3 0-0 0-0 0 2 0 4 3 3 6 2 4
12/13 Whiteoak W  76-48 0 9-12 3-4 0-0 0 2 0 0 5 5 10 1 21
12/17 @Miami Valley Christian Academy L  60-52 0 2-11 0-0 0-0 2 2 0 0 3 4 7 1 4
12/20 @Fairfield W  51-47 0 2-4 0-1 0-0 1 1 0 0 4 4 8 0 4
12/27 @Georgetown W  63-60 0 2-6 0-2 5-6 0 0 0 0 0 3 3 0 9
12/28 Eastern L  69-60 0 5-9 3-5 0-0 0 1 0 0 2 7 9 1 13
1/3 Ripley W  73-33 0 3-9 2-2 0-0 2 1 0 0 0 3 3 2 8
1/4 Clermont Northeastern W  52-50 0 0-6 0-3 0-0 0 0 0 0 0 1 1 1 0
1/14 @Reading W  65-52 0 7-9 0-1 0-0 0 1 0 0 2 8 10 4 14
1/15 Legacy Christian W  69-46 0 7-11 1-4 2-4 0 0 0 0 2 4 6 0 17
1/17 @Manchester W  49-33 0 4-7 1-1 1-3 0 1 0 0 4 7 11 1 10
1/21 North Adams L  91-72 0 5-8 1-2 0-0 0 1 0 0 4 5 9 0 11
1/24 @Whiteoak L  48-45 0 4-9 1-1 0-0 0 0 0 0 2 2 4 4 9
1/28 Jamestown Greenview W  78-71 0 4-6 1-1 0-0 0 0 0 0 0 3 3 3 9
1/31 Fairfield L  47-39 0 1-4 1-2 4-4 0 2 0 0 1 3 4 0 7
2/4 @West Union W  60-38 0 5-8 0-2 0-0 0 1 0 0 3 6 9 1 10
2/7 @Ripley W  59-35 Did Not Play or No Stats Accumulated
2/12 East Clinton W  75-42 0 5-10 1-2 1-1 1 1 0 0 3 1 4 0 12