Eastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Grady Barber 22 14.1 5.9 1.9 2.1 0.9 1.3 0.3 1.6 45.0 58.0 28.4
Kade Walkup 23 9.0 1.7 0.8 0.9 0.9 1.4 0.2 1.3 34.5 66.7 30.9
Braxton Vance 23 8.1 6.0 0.7 1.1 0.6 0.7 0.3 2.1 51.0 57.1 33.3
Chase Pinkerton 23 6.6 4.3 2.7 2.0 1.3 1.1 0.4 2.0 50.0 58.1 15.8
Pryce Murphy 23 6.2 4.1 1.0 1.3 0.8 0.7 0.1 2.1 47.9 66.7 50.0
Jaidon Florence 17 4.6 1.6 0.2 0.5 0.3 0.7 0.2 1.3 39.7 66.7 33.3
Drew Edmisten 7 4.6 0.9 0.1 0.4 0.3 0.6 0.0 0.7 42.9 100.0 31.8
Carter Cluxton 21 3.5 3.8 0.5 0.5 1.0 0.7 0.1 1.4 51.6 53.3 0.0
Landen Koehler 22 3.0 2.3 0.5 0.4 1.4 0.1 0.1 0.7 38.5 57.1 36.7
Kayne Dotson 23 1.7 2.2 1.7 1.8 0.9 1.5 0.0 1.5 26.7 54.5 15.4
Matthew Dick 13 1.2 1.8 0.2 0.4 0.6 0.3 0.2 0.6 26.7 70.0 0.0
Andrew Campbell 9 1.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 18.2 0.0 12.5
Sam Ramer 11 1.1 0.7 0.0 0.3 0.0 0.1 0.1 0.5 36.4 100.0 0.0
Sam Kirk 11 0.0 0.2 0.3 0.3 1.0 0.1 0.0 0.4 0.0 0.0 0.0
Team Averages 23 57.5 37.1 10.0 10.9 0.9 8.3 1.9 14.3 42.8 60.1 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Grady Barber 22 122 271 47 81 19 67 310 57 73 130 42 47 28 7 35
Kade Walkup 23 76 220 12 18 43 139 207 11 28 39 18 21 32 5 29
Braxton Vance 23 79 155 28 49 1 3 187 69 70 139 15 25 17 7 48
Chase Pinkerton 23 62 124 25 43 3 19 152 24 74 98 61 46 26 9 45
Pryce Murphy 23 56 117 28 42 3 6 143 35 60 95 23 29 17 3 48
Jaidon Florence 17 25 63 14 21 14 42 78 7 20 27 3 9 12 3 22
Drew Edmisten 7 12 28 1 1 7 22 32 2 4 6 1 3 4 0 5
Carter Cluxton 21 33 64 8 15 0 0 74 40 39 79 11 11 14 3 30
Landen Koehler 22 25 65 4 7 11 30 65 28 23 51 11 8 2 2 16
Kayne Dotson 23 12 45 12 22 2 13 38 18 33 51 38 41 34 0 34
Matthew Dick 13 4 15 7 10 0 0 15 9 15 24 3 5 4 3 8
Andrew Campbell 9 4 22 0 3 2 16 10 0 1 1 1 0 0 0 0
Sam Ramer 11 4 11 4 4 0 2 12 3 5 8 0 3 1 1 5
Sam Kirk 11 0 2 0 0 0 1 0 1 1 2 3 3 1 0 4
Team Totals 23 514 1202 190 316 105 360 1323 342 512 854 230 251 192 43 329