Eastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Matthew Dick 18 12.0 5.9 0.4 0.5 0.9 0.6 2.6 1.9 61.3 48.5 0.0
Chase Pinkerton 18 11.0 7.0 3.8 2.1 1.8 1.4 0.7 1.8 45.5 61.5 22.2
Braxton Vance 18 9.9 6.0 1.3 2.1 0.6 0.7 0.2 2.2 43.0 60.0 35.1
Carter Cluxton 18 8.9 5.4 0.6 1.2 0.5 0.6 0.2 1.2 49.6 82.4 34.0
Sam Ramer 18 6.2 2.0 1.2 0.7 1.7 1.1 0.1 1.4 37.5 57.1 31.1
Jaidon Florence 10 5.1 1.5 0.4 0.2 2.0 0.4 0.3 1.0 36.0 85.7 26.5
Kayne Dotson 18 3.4 3.3 4.0 2.3 1.7 2.3 0.1 2.1 29.9 63.2 20.0
Henry Foebar 3 2.0 1.0 0.3 0.3 1.0 0.0 0.0 0.7 75.0 0.0 0.0
Jayce Jennings 13 0.8 0.8 0.1 0.1 1.0 0.2 0.0 0.2 33.3 50.0 50.0
Corbin Florence 14 0.8 0.2 0.1 0.1 0.5 0.1 0.0 0.4 20.0 75.0 15.4
Sam Kirk 8 0.5 0.1 0.0 0.3 0.0 0.0 0.0 0.4 50.0 0.0 0.0
Dalton Day 11 0.0 0.4 0.1 0.2 0.5 0.1 0.0 0.2 0.0 0.0 0.0
Team Averages 18 56.1 35.7 11.8 9.5 1.2 7.2 4.0 12.0 45.0 61.5 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Matthew Dick 18 100 163 16 33 0 0 216 45 62 107 8 9 11 46 35
Chase Pinkerton 18 81 178 32 52 4 18 198 33 93 126 68 38 26 13 32
Braxton Vance 18 68 158 30 50 13 37 179 42 66 108 24 38 13 4 39
Carter Cluxton 18 65 131 14 17 16 47 160 37 61 98 10 21 11 3 21
Sam Ramer 18 42 112 8 14 19 61 111 14 22 36 22 13 19 2 26
Jaidon Florence 10 18 50 6 7 9 34 51 6 9 15 4 2 4 3 10
Kayne Dotson 18 23 77 12 19 4 20 62 22 37 59 72 42 41 1 37
Henry Foebar 3 3 4 0 0 0 0 6 3 0 3 1 1 0 0 2
Jayce Jennings 13 4 12 2 4 1 2 11 5 5 10 1 1 2 0 3
Corbin Florence 14 3 15 3 4 2 13 11 1 2 3 1 2 1 0 6
Sam Kirk 8 2 4 0 0 0 0 4 1 0 1 0 2 0 0 3
Dalton Day 11 0 5 0 0 0 1 0 1 3 4 1 2 1 0 2
Team Totals 18 409 909 123 200 68 233 1009 234 409 643 212 171 129 72 216