Lynchburg-Clay
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Denver Clinton 7 13.6 7.9 2.0 2.0 1.0 1.3 0.4 1.0 40.0 52.0 20.0
Tanner Roberts 7 12.7 7.3 1.4 2.6 0.6 0.1 5.3 2.4 64.9 65.2 0.0
Elam Faust 7 8.4 3.9 1.7 1.4 1.2 1.3 0.0 2.3 43.1 70.0 25.8
Quin Wells 7 5.9 2.7 2.0 2.4 0.8 0.4 0.0 1.3 39.6 33.3 33.3
Trevor Niehaus 6 4.7 3.0 1.2 2.0 0.6 1.2 0.0 2.3 32.3 43.8 14.3
Linkin Barnett 7 3.9 1.6 0.4 0.6 0.8 0.4 0.0 2.0 45.5 60.0 36.4
Harley Lewis 7 2.7 2.0 1.1 1.0 1.1 0.4 0.1 1.4 26.9 100.0 15.4
Aiden Bene 4 0.8 0.0 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Caden Boone 5 0.6 0.2 0.4 0.0 0.0 0.0 0.0 0.6 100.0 50.0 0.0
Rhalstan Greene 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 50.0 0.0
Austin Manning 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aric Slack 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.0 0.0
Team Averages 8 51.8 24.8 8.9 10.4 0.9 4.5 5.1 11.6 43.4 57.3 24.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Denver Clinton 7 40 100 13 25 2 10 95 16 39 55 14 14 9 3 7
Tanner Roberts 7 37 57 15 23 0 0 89 23 28 51 10 18 1 37 17
Elam Faust 7 22 51 7 10 8 31 59 7 20 27 12 10 9 0 16
Quin Wells 7 19 48 1 3 2 6 41 6 13 19 14 17 3 0 9
Trevor Niehaus 6 10 31 7 16 1 7 28 6 12 18 7 12 7 0 14
Linkin Barnett 7 10 22 3 5 4 11 27 1 10 11 3 4 3 0 14
Harley Lewis 7 7 26 3 3 2 13 19 0 14 14 8 7 3 1 10
Aiden Bene 4 1 2 0 0 1 2 3 0 0 0 0 1 0 0 0
Caden Boone 5 1 1 1 2 0 0 3 1 0 1 2 0 0 0 3
Rhalstan Greene 2 0 0 1 2 0 0 1 0 1 1 0 0 0 0 1
Austin Manning 2 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0
Aric Slack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Team Totals 8 147 339 51 89 20 81 414 60 138 198 71 83 36 41 93