Lynchburg-Clay
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Denver Clinton 22 15.4 7.7 1.5 2.3 0.7 1.6 0.7 1.0 49.5 66.1 25.0
Tanner Roberts 23 11.1 6.6 1.0 2.3 0.5 0.4 3.6 2.3 56.1 65.7 0.0
Elam Faust 23 7.2 4.3 2.2 1.1 2.0 1.8 0.3 2.3 36.8 56.7 23.9
Quin Wells 23 6.7 2.7 1.7 2.3 0.8 0.7 0.0 1.1 36.0 61.3 29.6
Trevor Niehaus 22 5.4 4.7 1.7 2.2 0.8 1.3 0.1 2.4 38.5 46.8 18.2
Linkin Barnett 23 3.0 1.3 0.5 0.8 0.6 0.4 0.1 1.0 38.7 58.8 30.3
Harley Lewis 23 3.0 1.4 1.0 0.8 1.3 0.4 0.1 0.8 38.7 71.4 17.9
Rhalstan Greene 9 0.8 0.1 0.2 0.2 1.0 0.0 0.1 0.4 50.0 50.0 0.0
Aric Slack 6 0.7 0.5 0.2 0.5 0.3 0.3 0.0 0.7 40.0 0.0 0.0
Carter Faust 3 0.7 0.7 0.3 0.0 0.0 0.0 0.0 0.3 100.0 0.0 0.0
Aiden Bene 5 0.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 33.3 0.0 33.3
Caden Boone 17 0.6 0.8 0.6 0.2 2.5 0.2 0.0 0.8 36.4 33.3 0.0
Austin Manning 4 0.5 0.3 0.5 0.0 0.0 0.3 0.3 0.0 0.0 100.0 0.0
Team Averages 23 52.0 29.1 10.3 11.9 0.9 6.9 5.0 11.7 43.7 60.1 23.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Denver Clinton 22 145 293 41 62 7 28 338 50 120 170 34 50 36 16 23
Tanner Roberts 23 105 187 46 70 0 1 256 63 88 151 24 52 10 83 52
Elam Faust 23 63 171 17 30 22 92 165 34 66 100 51 25 42 6 52
Quin Wells 23 64 178 19 31 8 27 155 19 44 63 39 52 17 0 25
Trevor Niehaus 22 45 117 22 47 6 33 118 30 73 103 37 48 28 2 53
Linkin Barnett 23 24 62 10 17 10 33 68 2 28 30 11 18 10 2 22
Harley Lewis 23 29 75 5 7 5 28 68 7 26 33 24 19 9 3 19
Rhalstan Greene 9 2 4 3 6 0 0 7 0 1 1 2 2 0 1 4
Aric Slack 6 2 5 0 0 0 2 4 0 3 3 1 3 2 0 4
Carter Faust 3 1 1 0 0 0 0 2 0 2 2 1 0 0 0 1
Aiden Bene 5 1 3 0 0 1 3 3 0 0 0 0 1 0 0 0
Caden Boone 17 4 11 2 6 0 0 10 3 10 13 10 4 3 0 13
Austin Manning 4 0 2 2 2 0 2 2 0 1 1 2 0 1 1 0
Team Totals 23 485 1109 167 278 59 249 1196 208 462 670 236 274 158 114 268