Manchester
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Parker Hayslip 9 18.9 5.1 5.4 2.0 2.7 3.7 0.7 2.0 41.3 89.3 32.8
Braylon Rickett 9 10.9 6.3 2.4 1.9 1.3 0.2 0.7 2.8 67.7 53.8 0.0
Luke Applegate 9 10.8 5.1 1.4 3.4 0.4 1.1 0.1 3.2 33.3 71.1 35.7
Elijah Crabtree 7 10.4 6.0 2.1 1.9 1.2 1.6 1.3 3.3 45.2 76.9 29.2
Bryce Young 3 4.3 1.3 0.0 2.0 0.0 0.0 0.3 0.0 31.3 0.0 33.3
Joel Blythe 9 2.9 1.0 0.9 1.0 0.9 0.3 0.0 1.6 50.0 100.0 38.5
Landen Doyle 9 2.4 1.4 2.0 2.0 1.0 0.2 0.0 2.1 33.3 0.0 23.5
Brayden Palmer 3 2.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Traevyn Hilderbrand 9 1.6 1.1 1.8 1.3 1.3 0.8 0.0 0.8 50.0 0.0 0.0
Clayton Colvin 8 1.1 1.8 1.1 0.8 1.5 0.4 0.1 0.9 42.9 40.0 100.0
Colton McChesney 5 0.0 0.8 0.2 0.2 1.0 0.0 0.0 0.4 0.0 0.0 0.0
Luke Rigdon 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 10 57.0 26.7 15.1 13.2 1.1 7.1 2.4 14.5 43.7 69.3 32.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Parker Hayslip 9 62 150 25 28 21 64 170 11 35 46 49 18 33 6 18
Braylon Rickett 9 42 62 14 26 0 0 98 21 36 57 22 17 2 6 25
Luke Applegate 9 30 90 27 38 10 28 97 15 31 46 13 31 10 1 29
Elijah Crabtree 7 28 62 10 13 7 24 73 10 32 42 15 13 11 9 23
Bryce Young 3 5 16 0 1 3 9 13 1 3 4 0 6 0 1 0
Joel Blythe 9 10 20 1 1 5 13 26 3 6 9 8 9 3 0 14
Landen Doyle 9 9 27 0 0 4 17 22 2 11 13 18 18 2 0 19
Brayden Palmer 3 2 4 0 0 2 4 6 0 0 0 0 1 0 0 0
Traevyn Hilderbrand 9 7 14 0 2 0 3 14 4 6 10 16 12 7 0 7
Clayton Colvin 8 3 7 2 5 1 1 9 6 8 14 9 6 3 1 7
Colton McChesney 5 0 1 0 0 0 0 0 0 4 4 1 1 0 0 2
Luke Rigdon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 10 198 453 79 114 53 163 570 85 182 267 151 132 71 24 145