North Adams
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Davis 7 16.4 6.3 1.7 3.0 0.6 1.9 0.7 2.4 53.7 65.6 35.3
Jesse Kennedy 7 14.3 2.7 2.1 1.6 1.4 2.1 0.6 2.3 42.2 70.6 35.3
Thaddeus Moore 7 9.3 4.4 2.6 2.7 0.9 0.9 0.3 1.1 42.6 66.7 40.6
Dalton Pence 7 5.0 4.3 2.3 0.9 2.7 1.7 0.0 2.4 40.5 0.0 25.0
Colin Tolle 7 3.9 2.7 1.4 0.6 2.5 1.4 0.0 1.3 36.1 0.0 12.5
Preston Call 7 2.7 0.7 1.4 0.6 2.5 0.9 0.0 1.4 25.9 33.3 25.0
Caleb Brown 5 2.0 0.2 0.0 0.0 0.0 0.0 0.0 0.6 42.9 100.0 40.0
Kaleb Eldridge 6 1.3 1.5 0.3 0.8 0.4 0.5 0.0 0.8 37.5 9.1 20.0
Jackson Harper 3 0.7 0.7 0.3 0.0 0.0 0.3 0.0 0.0 25.0 0.0 0.0
Bryson Bolton 3 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.3 100.0 0.0 0.0
Jaxon Baldwin 4 0.0 0.5 0.5 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0
Maverick Winkler 3 0.0 0.7 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 7 54.7 23.6 12.4 10.0 1.2 9.7 1.6 12.4 41.9 55.1 31.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Davis 7 44 82 21 32 6 17 115 23 21 44 12 21 13 5 17
Jesse Kennedy 7 35 83 12 17 18 51 100 10 9 19 15 11 15 4 16
Thaddeus Moore 7 23 54 6 9 13 32 65 8 23 31 18 19 6 2 8
Dalton Pence 7 15 37 0 2 5 20 35 7 23 30 16 6 12 0 17
Colin Tolle 7 13 36 0 0 1 8 27 10 9 19 10 4 10 0 9
Preston Call 7 7 27 1 3 4 16 19 2 3 5 10 4 6 0 10
Caleb Brown 5 3 7 2 2 2 5 10 0 1 1 0 0 0 0 3
Kaleb Eldridge 6 3 8 1 11 1 5 8 4 5 9 2 5 3 0 5
Jackson Harper 3 1 4 0 0 0 2 2 0 2 2 1 0 1 0 0
Bryson Bolton 3 1 1 0 0 0 0 2 0 1 1 0 0 0 0 1
Jaxon Baldwin 4 0 4 0 2 0 3 0 0 2 2 2 0 1 0 1
Maverick Winkler 3 0 3 0 0 0 2 0 0 2 2 1 0 1 0 0
Team Totals 7 145 346 43 78 50 161 383 64 101 165 87 70 68 11 87