Peebles
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bo Johnson 19 16.7 2.7 0.9 0.7 1.3 0.9 0.4 0.7 59.3 78.9 48.8
Josh McClary 21 14.3 3.7 2.5 1.9 1.3 2.4 0.2 1.3 45.7 75.5 38.7
Keegan Puckett 21 10.3 6.1 1.3 0.9 1.6 0.9 0.7 1.2 60.9 52.6 31.8
Paxton Ryan 21 10.1 2.6 1.7 1.2 1.3 1.7 0.4 1.5 39.9 68.6 29.9
Connor Gross 21 7.2 3.8 6.0 2.5 2.4 2.0 0.4 2.5 45.5 46.7 41.8
Grady Knechtly 21 7.0 3.9 1.6 0.7 2.4 0.9 0.5 1.5 43.3 75.6 22.6
Colyn Sims 21 5.6 4.1 2.3 0.4 5.4 1.9 0.0 3.0 64.9 60.0 18.2
Wyatt Smart 14 1.8 2.2 0.1 0.5 0.1 0.1 0.1 1.0 47.6 55.6 0.0
Braylen Stephens 12 0.9 1.1 0.3 0.2 2.0 0.2 0.0 0.1 35.7 0.0 20.0
Chase Shoemaker 7 0.6 0.6 0.0 0.7 0.0 0.1 0.0 0.4 50.0 0.0 0.0
Cole Elliott 9 0.6 0.3 0.4 0.3 1.3 0.6 0.0 0.4 25.0 0.0 14.3
Kaiden Lerouge 6 0.3 0.5 0.0 0.0 0.0 0.2 0.0 0.0 20.0 0.0 0.0
Lucas Kreiger 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 72.1 27.8 16.0 8.6 1.9 10.5 2.5 12.1 49.7 66.9 36.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bo Johnson 19 124 209 30 38 39 80 317 19 32 51 18 14 17 7 13
Josh McClary 21 107 234 40 53 46 119 300 7 71 78 52 40 51 5 27
Keegan Puckett 21 95 156 20 38 7 22 217 57 71 128 28 18 18 15 25
Paxton Ryan 21 81 203 24 35 26 87 212 9 46 55 35 26 36 8 32
Connor Gross 21 61 134 7 15 23 55 152 6 73 79 127 52 43 8 52
Grady Knechtly 21 55 127 31 41 7 31 148 28 53 81 34 14 18 11 32
Colyn Sims 21 50 77 15 25 2 11 117 32 54 86 49 9 39 1 63
Wyatt Smart 14 10 21 5 9 0 1 25 11 20 31 1 7 1 1 14
Braylen Stephens 12 5 14 0 3 1 5 11 5 8 13 4 2 2 0 1
Chase Shoemaker 7 2 4 0 0 0 1 4 2 2 4 0 5 1 0 3
Cole Elliott 9 2 8 0 0 1 7 5 1 2 3 4 3 5 0 4
Kaiden Lerouge 6 1 5 0 0 0 0 2 2 1 3 0 0 1 0 0
Lucas Kreiger 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 593 1194 172 257 152 419 1587 179 433 612 352 190 232 56 266