Ripley
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Gavin Benjamin 23 12.1 7.8 0.7 1.9 0.4 0.7 0.7 1.9 40.1 43.0 28.6
Blake Fyffe 23 11.4 5.5 1.2 2.6 0.5 0.7 0.1 1.7 36.0 59.4 30.4
Nathan Lacy 22 6.5 4.0 3.2 4.9 0.7 2.0 0.2 2.3 36.5 56.0 26.7
Kyler Williams 21 5.7 3.0 1.8 3.7 0.5 0.9 0.2 2.1 29.6 56.7 28.6
Brooklyn Jordan 11 3.5 3.5 0.1 1.1 0.1 0.0 0.5 1.8 42.9 25.0 33.3
Landon Dickhaus 18 2.4 1.8 1.4 2.3 0.6 1.0 0.1 0.9 28.1 100.0 26.7
Ian Young 10 2.4 2.3 0.8 1.8 0.4 1.0 0.1 0.6 27.8 50.0 10.0
Ashton Ralston 20 1.7 2.0 0.5 2.0 0.2 0.4 0.0 1.8 26.7 52.9 6.3
Matthew Picolo 2 1.5 0.5 0.0 0.5 0.0 1.0 0.0 0.0 33.3 0.0 50.0
Matthew Picolo 7 1.3 0.6 0.4 1.7 0.3 0.1 0.1 0.9 30.0 0.0 30.0
Jaxson Fisher 16 0.9 1.4 0.6 1.3 0.4 0.3 0.1 0.8 14.8 50.0 20.0
Jaxen DeAtley 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jase Lang 4 0.0 0.3 0.0 1.0 0.0 0.3 0.0 0.8 0.0 0.0 0.0
John Perraut 3 0.0 0.3 0.3 0.3 1.0 0.3 0.0 0.7 0.0 0.0 0.0
Logan Fisher 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 42.2 27.1 9.0 19.2 0.5 6.1 1.7 12.1 34.7 53.2 27.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Gavin Benjamin 23 113 282 34 79 18 63 278 65 114 179 16 44 15 15 44
Blake Fyffe 23 89 247 57 96 28 92 263 41 85 126 27 60 17 3 40
Nathan Lacy 22 57 156 14 25 16 60 144 38 51 89 71 108 45 5 50
Kyler Williams 21 40 135 17 30 22 77 119 9 55 64 38 78 19 5 44
Brooklyn Jordan 11 18 42 1 4 1 3 38 15 24 39 1 12 0 6 20
Landon Dickhaus 18 16 57 4 4 8 30 44 18 15 33 25 42 18 1 17
Ian Young 10 10 36 3 6 1 10 24 11 12 23 8 18 10 1 6
Ashton Ralston 20 12 45 9 17 1 16 34 4 36 40 9 40 7 0 35
Matthew Picolo 2 1 3 0 0 1 2 3 0 1 1 0 1 2 0 0
Matthew Picolo 7 3 10 0 0 3 10 9 1 3 4 3 12 1 1 6
Jaxson Fisher 16 4 27 4 8 2 10 14 7 15 22 9 21 5 2 12
Jaxen DeAtley 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0
Jase Lang 4 0 2 0 0 0 0 0 1 0 1 0 4 1 0 3
John Perraut 3 0 1 0 0 0 0 0 0 1 1 1 1 1 0 2
Logan Fisher 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Team Totals 23 363 1045 143 269 101 373 970 210 414 624 208 442 141 39 279